Clemson University
Welcome to Regents Degrees's Clemson University information and review section, where you will learn about how the Clemson University compares with other colleges and universities in the Clemson South Carolina area. There are currently 1 colleges and/or universities in Clemson, SC area.
Clemson University Physical Address
Clemson University College Leadership
President: James F. Barker
Clemson University Street Address
201 Sikes Hall
Clemson, SC 29634
Main Web Site: www.clemson.edu
Institution size category: Not reported
Sector of institution: Public, 4-year or above
Clemson University Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $14,890.00 | $14,890.00 | $21,988.00 |
| Students Living Off Campus | $14,890.00 | $14,890.00 | $21,988.00 |
| Students Living Off Campus(W/Family) | $12,316.00 | $12,316.00 | $19,414.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $14,890.00 |
| Total price for in-state students living on campus 2002-2003 | $14,890.00 |
| Total price out-of-state students living on campus 2002-2003 | $21,988.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $14,890.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $14,890.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $21,988.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $12,316.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $12,316.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $19,414.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | Yes |
| Athletic aid for basketball in cohort year | Yes |
| Athletic aid for baseball in cohort year | Yes |
| Athletic aid cross-country and track in cohort year | Yes |
| Athletic aid all other sports combined in cohort year | Yes |
Clemson University Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 7% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 1% |
| Percent Hispanic | 1% |